Powered By
IPCL: Full Details
RESULT SUMMARY
| Match No. | Team A | Team B | Results | Action |
| 1 | INDIAN COBRAS | WEST WARRIORS | Indian cobras won by 46 runs | View full Score Board |
| 2 | North Kissan | SOUTH EAGLES | North Kissan won by 19 runs | View full Score Board |
| 3 | EAST TIGERS | CENTRAL SHARKS | Central sharks won by 5 wickets | View full Score Board |
| 4 | INDIAN JAWANS | CENTRAL SHARKS | Indian jawans won by 20 runs | View full Score Board |
| 5 | EAST TIGERS | INDIAN BLUES | Indian blues won by 5 wickets | View full Score Board |
| 6 | INDIAN COBRAS | North Kissan | Indian cobras won by 7 runs | View full Score Board |
| 7 | WEST WARRIORS | SOUTH EAGLES | West warriors won by 55 runs | View full Score Board |
| 8 | CENTRAL SHARKS | INDIAN BLUES | Indian blues won by 8 wickets | View full Score Board |
| 9 | EAST TIGERS | INDIAN JAWANS | East tigers won by 7 runs | View full Score Board |
| 10 | INDIAN COBRAS | SOUTH EAGLES | South eagles won by 6 wickets | View full Score Board |
| 11 | North Kissan | WEST WARRIORS | North Kissan won by 9 runs | View full Score Board |
| 12 | INDIAN JAWANS | INDIAN BLUES | No result | View full Score Board |
| 13 | North Kissan | INDIAN COBRAS | Indian cobras won by 4 wickets | View full Score Board |
| 14 | INDIAN JAWANS | INDIAN BLUES | Indian jawans won by 17 runs | View full Score Board |
| 15 | North Kissan | INDIAN BLUES | Indian blues won by 6 wickets | View full Score Board |
| 16 | INDIAN COBRAS | INDIAN JAWANS | Indian cobras won by 21 runs | View full Score Board |
| 17 | North Kissan | INDIAN JAWANS | Indian jawans won by runs | View full Score Board |
| 18 | INDIAN COBRAS | INDIAN BLUES | Indian blues won by 6 wickets | View full Score Board |
| 19 | INDIAN JAWANS | North Kissan | Indian jawans won by 5 runs | View full Score Board |
| 20 | INDIAN COBRAS | INDIAN BLUES | Indian blues won by 7 wickets | View full Score Board |
